Code | Wavelength | Diameter | Aperture | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|
415-001 | 220nm | 6mm | 4mm | Inquire | Inquire | |
415-002 | 220nm | 8mm | 6mm | Inquire | Inquire | |
415-003 | 220nm | 10mm | 6mm | Inquire | Inquire | |
415-004 | 220nm | 10mm | 7mm | Inquire | Inquire | |
415-005 | 220nm | 12mm | 8mm | Inquire | Inquire | |
415-006 | 220nm | 15mm | 12mm | Inquire | Inquire | |
415-007 | 254nm | 6mm | 4mm | Inquire | Inquire | |
415-008 | 254nm | 8mm | 6mm | Inquire | Inquire | |
415-009 | 254nm | 10mm | 6mm | Inquire | Inquire | |
415-010 | 254nm | 10mm | 7mm | Inquire | Inquire | |
415-011 | 254nm | 12mm | 8mm | Inquire | Inquire | |
415-012 | 254nm | 15mm | 12mm | Inquire | Inquire | |
415-013 | 275nm | 6mm | 4mm | Inquire | Inquire | |
415-014 | 275nm | 8mm | 6mm | Inquire | Inquire | |
415-015 | 275nm | 10mm | 6mm | Inquire | Inquire | |
415-016 | 275nm | 10mm | 7mm | Inquire | Inquire | |
415-017 | 275nm | 12mm | 8mm | Inquire | Inquire | |
415-018 | 275nm | 15mm | 12mm | Inquire | Inquire | |
415-019 | 300nm | 6mm | 4mm | Inquire | Inquire | |
415-020 | 300nm | 8mm | 6mm | Inquire | Inquire | |
415-021 | 300nm | 10mm | 6mm | Inquire | Inquire | |
415-022 | 300nm | 10mm | 7mm | Inquire | Inquire | |
415-023 | 300nm | 12mm | 8mm | Inquire | Inquire | |
415-024 | 300nm | 15mm | 12mm | Inquire | Inquire | |
415-025 | 340nm | 6mm | 4mm | Inquire | Inquire | |
415-026 | 340nm | 8mm | 6mm | Inquire | Inquire | |
415-027 | 340nm | 10mm | 6mm | Inquire | Inquire | |
415-028 | 340nm | 10mm | 7mm | Inquire | Inquire | |
415-029 | 340nm | 12mm | 8mm | Inquire | Inquire | |
415-030 | 340nm | 15mm | 12mm | Inquire | Inquire | |
415-031 | 380nm | 6mm | 4mm | Inquire | Inquire | |
415-032 | 380nm | 8mm | 6mm | Inquire | Inquire | |
415-033 | 380nm | 10mm | 6mm | Inquire | Inquire | |
415-034 | 380nm | 10mm | 7mm | Inquire | Inquire | |
415-035 | 380nm | 12mm | 8mm | Inquire | Inquire | |
415-036 | 380nm | 15mm | 12mm | Inquire | Inquire |
Common Specifications:
Optical Density (OD) | ≧4.0 | Block Wavelength Range | 200 ~1200nm |
Surface Quality | 80/50 S/D |