Code | Size | θ | φ | Application | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
20203-001 | 3x3x10mm | 90° | 23.5° | SHG of 1064nm, Type2 | $70 | 4 weeks | |
20203-002 | 4x4x10mm | 90° | 23.5° | SHG of 1064nm, Type2 | $115 | 4 weeks | |
20203-003 | 4x4x15mm | 90° | 23.5° | SHG of 1064nm, Type2 | $140 | 4 weeks | |
20203-004 | 5x5x5mm | 90° | 23.5° | SHG of 1064nm, Type2 | $75 | 4 weeks | |
20203-005 | 6x6x3mm | 90° | 23.5° | SHG of 1064nm, Type2 | $35 | 4 weeks | |
20203-006 | 6x6x25mm | 90° | 23.5° | SHG of 1064nm, Type2 | $370 | 4 weeks | |
20203-007 | 7x7x5mm | 90° | 23.5° | SHG of 1064nm, Type2 | $140 | 4 weeks | |
20203-008 | 8x8x5mm | 90° | 23.5° | SHG of 1064nm, Type2 | $185 | 4 weeks | |
20203-009 | 9x9x6mm | 90° | 23.5° | SHG of 1064nm, Type2 | $245 | 4 weeks | |
20203-010 | 10x10x3mm | 90° | 23.5° | SHG of 1064nm, Type2 | $215 | 4 weeks | |
20203-011 | 10x10x5mm | 90° | 23.5° | SHG of 1064nm, Type2 | $275 | 4 weeks |
Common Specifications:
Internal Quality | No visible scattering paths or centers when inspected by a 50mW green laser |
Flatness | less than λ/10 @ 633nm |
Transmitting Wavefront Distortion | less than λ/8 @ 633nm | Chamfer | ≤0.2mm at 45° |
Chip | ≤0.1mm | Surface Quality | better than 10/ 5 to MIL-PRF-13830B |
Parallelism | better than 20 arc seconds | Perpendicularity | ≤5 arc minutes |
Angle Tolerance | Δθ≤0.25°, Δφ≤0.25° | Quality Warranty Period | one half year under proper use |
Basic Properties:
Crystal Structure | Orthorhombic, space group Pna21, point group mm2 |
Lattice Parameter | a=6.404Å, b=10.616Å, c=12.814Å, Z=8 |
Melting Point | About 1172°C | Mohs Hardness | 5 |
Density | 3.01 g/cm3 | Thermal Conductivity | 13W/m/K |
Thermal Expansion Coefficient | αx=11x10-6/°C, αy=9x10-6/°C, αz=0.6x10-6/°C |