Code | Size | Thickness | Orientation | Surface Finish | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
641-001 | 5x5mm | 0.5mm | <100> | SSP | $8.0(MOQ 10pcs) | 2 weeks | |
641-002 | 5x5mm | 0.5mm | <100> | DSP | $9.5(MOQ 10pcs) | 2 weeks | |
641-003 | 5x5mm | 0.5mm | <110> | SSP | $8.0(MOQ 10pcs) | 2 weeks | |
641-004 | 5x5mm | 0.5mm | <111> | SSP | $9.5(MOQ 10pcs) | 2 weeks | |
641-005 | 10x10mm | 0.5mm | <100> | SSP | $18.0(MOQ 10pcs) | 2 weeks | |
641-006 | 10x10mm | 0.5mm | <100> | DSP | $21.0(MOQ 10pcs) | 2 weeks | |
641-007 | 10x10mm | 0.5mm | <110> | SSP | $19.5(MOQ 10pcs) | 2 weeks | |
641-008 | 10x10mm | 0.5mm | <111> | SSP | $21.0(MOQ 10pcs) | 2 weeks | |
641-009 | Φ12.7mm | 0.5mm | <100> | SSP | $32.5(MOQ 5pcs) | 2 weeks | |
641-010 | Φ12.7mm | 0.5mm | <100> | DSP | $41.5(MOQ 5pcs) | 2 weeks | |
641-011 | Φ25.4mm | 0.5mm | <100> | SSP | $120.0(MOQ 3pcs) | 2 weeks | |
641-012 | Φ25.4mm | 0.5mm | <100> | DSP | $160.0(MOQ 3pcs) | 2 weeks | |
641-013 | Φ50.8mm | 0.5mm | <100> | SSP | $220.0(MOQ 2pcs) | 2 weeks | |
641-014 | Φ50.8mm | 0.5mm | <100> | DSP | Inquire | Inquire |
Because the dielectric constant and loss microwave band of MgO single crystal is very small, and the large size MgO wafers (diameter of 2 inches and larger) can be obtained, it has currently become an important industrial HTS thin monocrystalline wafers. MgO is an excellent single crystal substrate for thin films of Ferro magnetic, Photo-electronic, semiconductor and high Tc superconductor applications. There is also a growing amount of interest in using MgO substrates for the III to V elements, and in research studying the epitaxial effects of substrates on the crystallization of polymers. Other applications include the deposition of ferro electric thin film coatings on magnesium oxide substrates. And there are also growing applications for MgO in the field of plasma display panel (PDP) technology.
Hangzhou Shalom EO provides not only the stocked standard epi-ready MgO wafers, but also the custom type wafers upon request.
Common Specifications:
Material | MgO crystals | Orientation | <100>,<110>,<111> |
Orientation Error | ±0.5° | Maximum Size | 50x50mm |
Typical Thickness | 0.5mm, 1.0mm | Thickness Tolerance | ±0.05mm |
Size Tolerance | ±0.1mm | Surface Finish | SSP or DSP |
Roughness | Ra<0.5nm | Cleaness and Package | 1000 grade clean room, 100 grade bags |